| Registration & Turnout |
| 22,480 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 0 | 0.00% |
| SPR Host Turnout | 715 | 3.18% |
| Total | 715 | 3.18% |
| MAYOR - CITY OF EAST TAWAS |
| 0/1 0.00% |
| Vote Count | Percent | |
| Bruce P. Bolen | 179 | 99.44% |
| Write-In | 1 | 0.56% |
| Total | 180 | 100.00% |
| COUNCIL MEMBER - CITY OF EAST TAWAS |
| 0/1 0.00% |
| Vote Count | Percent | |
| Lisa L. Bolen | 169 | 33.60% |
| Joseph Cano Jr | 167 | 33.20% |
| Timothy R. Freel | 166 | 33.00% |
| Write-In | 1 | 0.20% |
| Total | 503 | 100.00% |
| MAYOR - CITY OF TAWAS CITY |
| 0/1 0.00% |
| Vote Count | Percent | |
| Ed Nagy | 171 | 39.86% |
| Duane C. Walters | 257 | 59.91% |
| Write-In | 1 | 0.23% |
| Total | 429 | 100.00% |
| COUNCIL MEMBER - CITY OF TAWAS CITY |
| 0/1 0.00% |
| Vote Count | Percent | |
| David W. Dickman | 209 | 17.91% |
| Jay C. Greene | 173 | 14.82% |
| Kane P. Kelly | 220 | 18.85% |
| David Lesinski | 168 | 14.40% |
| Kenneth J. Myles | 192 | 16.45% |
| David S. Schantz | 199 | 17.05% |
| Write-In | 6 | 0.51% |
| Total | 1,167 | 100.00% |
| COUNCIL MEMBER - TC PARTIAL 09 (2) |
| 0/1 0.00% |
| Vote Count | Percent | |
| Brent R. Babcock | 161 | 20.51% |
| Jeff Bower | 140 | 17.83% |
| Sandra Brugger | 117 | 14.90% |
| Susan A. Gillham | 152 | 19.36% |
| Tim G. Stonehouse | 214 | 27.26% |
| Write-In | 1 | 0.13% |
| Total | 785 | 100.00% |
| COUNCIL MEMBER - TC PARTIAL 09 (1) |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 77 | 100.00% |
| Total | 77 | 100.00% |
| COUNCIL MEMBER - TC PARTIAL 07 (1) |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 52 | 100.00% |
| Total | 52 | 100.00% |
| COUNCIL MEMBER - TC PARTIAL 07 (2) |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 85 | 100.00% |
| Total | 85 | 100.00% |
| MAYOR - CITY OF WHITTEMORE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Ron Dorcey | 68 | 94.44% |
| Write-In | 4 | 5.56% |
| Total | 72 | 100.00% |
| CLERK - CITY OF WHITTEMORE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Dorothy H. Lehman | 63 | 95.45% |
| Write-In | 3 | 4.55% |
| Total | 66 | 100.00% |
| TREASURER - CITY OF WHITTEMORE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Gary L. Gillings | 24 | 36.92% |
| Write-In | 41 | 63.08% |
| Total | 65 | 100.00% |
| COUNCIL MEMBER - CITY OF WHITTEMORE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Michael DeBoever | 22 | 11.06% |
| Pauline M. Ferns | 36 | 18.09% |
| Andrew J. Hess | 46 | 23.12% |
| Walter A. Kilbourn | 28 | 14.07% |
| Donald Jay O'Farrell | 64 | 32.16% |
| Write-In | 3 | 1.51% |
| Total | 199 | 100.00% |
| WHITTEMORE OPERATING MILLAGE PROPOSAL |
| 0/1 0.00% |
| Vote Count | Percent | |
| YES | 36 | 46.75% |
| NO | 41 | 53.25% |
| Total | 77 | 100.00% |