Statement of Vote
Iosco County
Iosco_Aug0508_Primary_E
5/18/2009
Democratic COUNTY COMMISSIONER - DISTRICT 2
Registered Turnout Percent 1 2
AuSable Township - Precinct 1 1,796 288 16.04% 112 0
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 288 16.04% 112 0
Baldwin Township - Precinct 1 1,686 177 10.50% 17 0
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 177 10.50% 17 0
Oscoda Township - Precinct 4 1,944 224 11.52% 81 1
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 224 11.52% 81 1
5,426 689 12.70% 210 1
Candidates
1 Bob Hill
2 Write-In
May 18, 2009 4:08 PM

Top of Page