Statement of Vote
Iosco County
Iosco_Aug0508_Primary_E
5/18/2009
Democratic COUNTY COMMISSIONER - DISTRICT 4
Registered Turnout Percent 1 2
Baldwin Township - Precinct 1 1,686 177 10.50% 12 0
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 177 10.50% 12 0
City of East Tawas - Precinct 1 2,196 359 16.35% 85 2
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 359 16.35% 85 2
City of Tawas City - Precinct 1 1,330 178 13.38% 40 0
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 178 13.38% 40 0
5,212 714 13.70% 137 2
Candidates
1 Sam Marzano
2 Write-In
May 18, 2009 4:08 PM

Top of Page