Statement of Vote
Iosco County
Iosco_Aug0508_Primary_E
5/18/2009
Democratic COUNTY COMMISSIONER - DISTRICT 5
Registered Turnout Percent 1 2 3
Alabaster Township - Precinct 1 440 74 16.82% 11 13 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 74 16.82% 11 13 0
Burleigh Township - Precinct 1 623 101 16.21% 6 27 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 101 16.21% 6 27 0
Grant Township - Precinct 1 1,367 304 22.24% 62 108 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 304 22.24% 62 108 0
Sherman Township - Precinct 1 384 150 39.06% 38 48 0
Election Day 150 39.06% 38 48 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 0 0.00% 0 0 0
Tawas Township - Precinct 1 1,377 155 11.26% 14 39 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 155 11.26% 14 39 0
City of Whittemore - Precinct 1 322 82 25.47% 2 10 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 82 25.47% 2 10 0
4,513 866 19.19% 133 245 0
Candidates
1 Lavern Chandler
2 Patricia Schmidt
3 Write-In
May 18, 2009 4:08 PM

Top of Page