Statement of Vote
Iosco County
Iosco_Aug0508_Primary_E
5/18/2009
Republican COUNTY COMMISSIONER - DISTRICT 5
Registered Turnout Percent 1
Alabaster Township - Precinct 1 440 74 16.82% 2
Election Day 0 0.00% 0
Election Day Manual Entry 0 0.00% 0
SPR Host 74 16.82% 2
Burleigh Township - Precinct 1 623 101 16.21% 3
Election Day 0 0.00% 0
Election Day Manual Entry 0 0.00% 0
SPR Host 101 16.21% 3
Grant Township - Precinct 1 1,367 304 22.24% 2
Election Day 0 0.00% 0
Election Day Manual Entry 0 0.00% 0
SPR Host 304 22.24% 2
Sherman Township - Precinct 1 384 150 39.06% 1
Election Day 150 39.06% 1
Election Day Manual Entry 0 0.00% 0
SPR Host 0 0.00% 0
Tawas Township - Precinct 1 1,377 155 11.26% 6
Election Day 0 0.00% 0
Election Day Manual Entry 0 0.00% 0
SPR Host 155 11.26% 6
City of Whittemore - Precinct 1 322 82 25.47% 2
Election Day 0 0.00% 0
Election Day Manual Entry 0 0.00% 0
SPR Host 82 25.47% 2
4,513 866 19.19% 16
Candidates
1 Write-In
May 18, 2009 4:07 PM

Top of Page