Statement of Vote
Iosco County
Iosco_Aug0508_Primary_E
5/18/2009
Republican OSCODA TOWNSHIP TRUSTEE
Registered Turnout Percent 1 2 3 4 5 6 7 8
Oscoda Township - Precinct 1 2,295 342 14.90% 90 99 97 86 0 0 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0
SPR Host 342 14.90% 90 99 97 86 0 0 0 0
Oscoda Township - Precinct 2 1,041 149 14.31% 41 41 46 41 0 0 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0
SPR Host 149 14.31% 41 41 46 41 0 0 0 0
Oscoda Township - Precinct 3 1,679 259 15.43% 84 88 97 83 1 0 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0
SPR Host 259 15.43% 84 88 97 83 1 0 0 0
Oscoda Township - Precinct 4 1,944 224 11.52% 53 52 67 46 0 0 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0
SPR Host 224 11.52% 53 52 67 46 0 0 0 0
6,959 974 14.00% 268 280 307 256 1 0 0 0
Candidates
1 Michael F. Ballor
2 Rick Binkowski
3 Stephen S. Pappas
4 Larry Zucal
5 Write-In
6 Write-In
7 Write-In
8 Write-In
May 18, 2009 4:08 PM

Top of Page