Statement of Vote
Iosco County
Iosco_Aug0508_Primary_E
5/18/2009
Democratic AUSABLE TOWNSHIP TRUSTEE
Registered Turnout Percent 1 2 3 4 5 6 7
AuSable Township - Precinct 1 1,796 288 16.04% 112 129 100 2 0 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 288 16.04% 112 129 100 2 0 0 0
1,796 288 16.04% 112 129 100 2 0 0 0
Candidates
1 Janice Baldwin
2 Alanda Barnes
3 Yvette Ramsdell
4 Write-In
5 Write-In
6 Write-In
7 Write-In
May 18, 2009 4:08 PM

Top of Page