| Registration & Turnout |
| 22,775 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 150 | 0.66% |
| Election Day Manual Entry Turnout | 0 | 0.00% |
| SPR Host Turnout | 3,958 | 17.38% |
| Total | 4,108 | 18.04% |
| REP - UNITED STATES SENATOR |
| 1/18 5.56% |
| Vote Count | Percent | |
| Jack Hoogendyk Jr. | 1,283 | 99.53% |
| Write-In | 6 | 0.47% |
| Total | 1,289 | 100.00% |
| REP - 1ST DISTRICT REPRESENTATIVE IN CONGRESS |
| 1/18 5.56% |
| Vote Count | Percent | |
| Tom Casperson | 586 | 42.13% |
| Linda Goldthorpe | 363 | 26.10% |
| Don Hooper | 439 | 31.56% |
| Write-In | 3 | 0.22% |
| Total | 1,391 | 100.00% |
| REP - 103RD DISTRICT STATE REPRESENTATIVE |
| 1/18 5.56% |
| Vote Count | Percent | |
| Dave Ryan | 750 | 53.08% |
| Steven T. Yantiss | 659 | 46.64% |
| Write-In | 4 | 0.28% |
| Total | 1,413 | 100.00% |
| REP - PROSECUTING ATTORNEY |
| 1/18 5.56% |
| Vote Count | Percent | |
| Gary W. Rapp | 1,198 | 98.52% |
| Write-In | 18 | 1.48% |
| Total | 1,216 | 100.00% |
| REP - SHERIFF |
| 1/18 5.56% |
| Vote Count | Percent | |
| John Harris | 693 | 42.54% |
| Donald Jay O Farrell | 932 | 57.21% |
| Write-In | 4 | 0.25% |
| Total | 1,629 | 100.00% |
| REP - CLERK |
| 1/18 5.56% |
| Vote Count | Percent | |
| Nancy J. Huebel | 1,475 | 99.59% |
| Write-In | 6 | 0.41% |
| Total | 1,481 | 100.00% |
| REP - REGISTER OF DEEDS |
| 1/18 5.56% |
| Vote Count | Percent | |
| Bonita M. Coyle | 1,439 | 99.79% |
| Write-In | 3 | 0.21% |
| Total | 1,442 | 100.00% |
| REP - TREASURER |
| 1/18 5.56% |
| Vote Count | Percent | |
| Write-In | 85 | 100.00% |
| Total | 85 | 100.00% |
| REP - DRAIN COMMISSIONER |
| 1/18 5.56% |
| Vote Count | Percent | |
| Gary R. Adams | 1,285 | 99.69% |
| Write-In | 4 | 0.31% |
| Total | 1,289 | 100.00% |
| REP - COUNTY COMMISSIONER - DISTRICT 1 |
| 0/4 0.00% |
| Vote Count | Percent | |
| Clyde Soucie | 292 | 98.65% |
| Write-In | 4 | 1.35% |
| Total | 296 | 100.00% |
| REP - COUNTY COMMISSIONER - DISTRICT 2 |
| 0/3 0.00% |
| Vote Count | Percent | |
| Jeffrey Matthews | 210 | 99.06% |
| Write-In | 2 | 0.94% |
| Total | 212 | 100.00% |
| REP - COUNTY COMMISSIONER - DISTRICT 3 |
| 0/4 0.00% |
| Vote Count | Percent | |
| Write-In | 15 | 100.00% |
| Total | 15 | 100.00% |
| REP - COUNTY COMMISSIONER - DISTRICT 4 |
| 0/3 0.00% |
| Vote Count | Percent | |
| John F. Moehring | 285 | 99.30% |
| Write-In | 2 | 0.70% |
| Total | 287 | 100.00% |
| REP - COUNTY COMMISSIONER - DISTRICT 5 |
| 1/6 16.67% |
| Vote Count | Percent | |
| Write-In | 16 | 100.00% |
| Total | 16 | 100.00% |
| REP - ALABASTER TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Stephanie Wentworth | 38 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 38 | 100.00% |
| REP - ALABASTER TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - ALABASTER TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Jeanne L. Lutes | 37 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 37 | 100.00% |
| REP - ALABASTER TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Charles Collins | 30 | 62.50% |
| Joe Czaika | 18 | 37.50% |
| Write-In | 0 | 0.00% |
| Total | 48 | 100.00% |
| REP - ALABASTER TWP PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - AUSABLE TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Dan Hayes | 73 | 97.33% |
| Write-In | 2 | 2.67% |
| Total | 75 | 100.00% |
| REP - AUSABLE TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Lynn A. Mitchell | 74 | 98.67% |
| Write-In | 1 | 1.33% |
| Total | 75 | 100.00% |
| REP - AUSABLE TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| REP - AUSABLE TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Andy Griffin | 61 | 49.59% |
| Paul J. Mayville | 59 | 47.97% |
| Write-In | 3 | 2.44% |
| Total | 123 | 100.00% |
| REP - AUSABLE TWP PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Marvin D. Engelmann | 40 | 51.28% |
| R. Louise Ross | 38 | 48.72% |
| Write-In | 0 | 0.00% |
| Total | 78 | 100.00% |
| REP - BALDWIN TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Jim Svoboda | 92 | 97.87% |
| Write-In | 2 | 2.13% |
| Total | 94 | 100.00% |
| REP - BALDWIN TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Jean Davison | 104 | 99.05% |
| Write-In | 1 | 0.95% |
| Total | 105 | 100.00% |
| REP - BALDWIN TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Andrea M. Schmidt | 102 | 99.03% |
| Write-In | 1 | 0.97% |
| Total | 103 | 100.00% |
| REP - BALDWIN TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Thomas Meyer | 76 | 46.91% |
| Craig H. Prescott | 86 | 53.09% |
| Write-In | 0 | 0.00% |
| Total | 162 | 100.00% |
| REP - BALDWIN TWP PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Mary J. Reilly | 50 | 52.08% |
| Eugenia K. Ulrich | 46 | 47.92% |
| Write-In | 0 | 0.00% |
| Total | 96 | 100.00% |
| REP - BURLEIGH TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Robert L. Rowe | 41 | 95.35% |
| Write-In | 2 | 4.65% |
| Total | 43 | 100.00% |
| REP - BURLEIGH TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Nancy Leslie | 49 | 98.00% |
| Write-In | 1 | 2.00% |
| Total | 50 | 100.00% |
| REP - BURLEIGH TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - BURLEIGH TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Lynn D. Daniels | 53 | 96.36% |
| Write-In | 2 | 3.64% |
| Total | 55 | 100.00% |
| REP - BURLEIGH TWP PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - GRANT TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Todd M. Torrey | 77 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 77 | 100.00% |
| REP - GRANT TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - GRANT TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Paula Earegood | 57 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 57 | 100.00% |
| REP - GRANT TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Shelly Bielby | 52 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 52 | 100.00% |
| REP - GRANT TWP PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - OSCODA TOWNSHIP SUPERVISOR |
| 0/4 0.00% |
| Vote Count | Percent | |
| Robert Huebel III | 338 | 99.71% |
| Write-In | 1 | 0.29% |
| Total | 339 | 100.00% |
| REP - OSCODA TOWNSHIP CLERK |
| 0/4 0.00% |
| Vote Count | Percent | |
| Alan Strickland | 328 | 99.70% |
| Write-In | 1 | 0.30% |
| Total | 329 | 100.00% |
| REP - OSCODA TOWNSHIP TREASURER |
| 0/4 0.00% |
| Vote Count | Percent | |
| Jaimie L. McGuire | 335 | 99.70% |
| Write-In | 1 | 0.30% |
| Total | 336 | 100.00% |
| REP - OSCODA TOWNSHIP TRUSTEE |
| 0/4 0.00% |
| Vote Count | Percent | |
| Michael F. Ballor | 268 | 24.10% |
| Rick Binkowski | 280 | 25.18% |
| Stephen S. Pappas | 307 | 27.61% |
| Larry Zucal | 256 | 23.02% |
| Write-In | 1 | 0.09% |
| Total | 1,112 | 100.00% |
| REP - OSCODA TWP PCT 1 DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Mary P. Smith | 71 | 56.80% |
| Clyde Soucie | 54 | 43.20% |
| Write-In | 0 | 0.00% |
| Total | 125 | 100.00% |
| REP - OSCODA TWP PCT 2 DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - OSCODA TWP PCT 3 DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Carol Ann Copland | 80 | 68.38% |
| J. Paterson Copland | 37 | 31.62% |
| Write-In | 0 | 0.00% |
| Total | 117 | 100.00% |
| REP - OSCODA TWP PCT 4 DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Mimi McDonald | 18 | 24.32% |
| Laura Merwin | 17 | 22.97% |
| Billie Lynn Wright | 37 | 50.00% |
| Write-In | 2 | 2.70% |
| Total | 74 | 100.00% |
| REP - PLAINFIELD TOWNSHIP SUPERVISOR |
| 0/2 0.00% |
| Vote Count | Percent | |
| Larry P. Johnson | 79 | 31.73% |
| Fred Lewis | 168 | 67.47% |
| Write-In | 2 | 0.80% |
| Total | 249 | 100.00% |
| REP - PLAINFIELD TOWNSHIP CLERK |
| 0/2 0.00% |
| Vote Count | Percent | |
| Valerie Cryderman | 199 | 99.00% |
| Write-In | 2 | 1.00% |
| Total | 201 | 100.00% |
| REP - PLAINFIELD TOWNSHIP TREASURER |
| 0/2 0.00% |
| Vote Count | Percent | |
| Write-In | 8 | 100.00% |
| Total | 8 | 100.00% |
| REP - PLAINFIELD TOWNSHIP TRUSTEE |
| 0/2 0.00% |
| Vote Count | Percent | |
| Sandra K. Helms | 215 | 99.08% |
| Write-In | 2 | 0.92% |
| Total | 217 | 100.00% |
| REP - PLAINFIELD TWP PCT 1 DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - PLAINFIELD TWP PCT 2 DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| REP - RENO TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Tom Clement | 69 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 69 | 100.00% |
| REP - RENO TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Cheryl Hottois | 83 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 83 | 100.00% |
| REP - RENO TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Eilert Barnes | 82 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 82 | 100.00% |
| REP - RENO TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Carol A. Barkholz | 46 | 27.22% |
| Edward W. Beckley III | 60 | 35.50% |
| Dave Mervyn | 19 | 11.24% |
| John E. Sinelli | 44 | 26.04% |
| Write-In | 0 | 0.00% |
| Total | 169 | 100.00% |
| REP - RENO TWP PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| REP - SHERMAN TOWNSHIP SUPERVISOR |
| 1/1 100.00% |
| Vote Count | Percent | |
| Eric Martin | 8 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 8 | 100.00% |
| REP - SHERMAN TOWNSHIP CLERK |
| 1/1 100.00% |
| Vote Count | Percent | |
| Mildred Letienne | 15 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 15 | 100.00% |
| REP - SHERMAN TOWNSHIP TREASURER |
| 1/1 100.00% |
| Vote Count | Percent | |
| Peggy Letienne | 13 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 13 | 100.00% |
| REP - SHERMAN TOWNSHIP TRUSTEE |
| 1/1 100.00% |
| Vote Count | Percent | |
| Eugene C. Jordan | 8 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 8 | 100.00% |
| REP - SHERMAN TWP PCT DELEGATE - REP |
| 1/1 100.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - TAWAS TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Paul Westcott | 71 | 98.61% |
| Write-In | 1 | 1.39% |
| Total | 72 | 100.00% |
| REP - TAWAS TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - TAWAS TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - TAWAS TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Ervin L. Biggs | 55 | 48.67% |
| William Cholger | 58 | 51.33% |
| Write-In | 0 | 0.00% |
| Total | 113 | 100.00% |
| REP - TAWAS TWP PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| REP - WILBER TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Howard Wayne Alverson | 28 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 28 | 100.00% |
| REP - WILBER TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - WILBER TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - WILBER TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| REP - WILBER TWP PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| REP - CITY OF EAST TAWAS PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Maureen H. Rudel | 147 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 147 | 100.00% |
| REP - CITY OF TAWAS CITY PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Rachel McCready | 89 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 89 | 100.00% |
| REP - CITY OF WHITTEMORE PCT DELEGATE - REP |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - UNITED STATES SENATOR |
| 1/18 5.56% |
| Vote Count | Percent | |
| Carl Levin | 1,833 | 99.95% |
| Write-In | 1 | 0.05% |
| Total | 1,834 | 100.00% |
| DEM - 1ST DISTRICT REPRESENTATIVE IN CONGRESS |
| 1/18 5.56% |
| Vote Count | Percent | |
| Bart Stupak | 1,858 | 99.84% |
| Write-In | 3 | 0.16% |
| Total | 1,861 | 100.00% |
| DEM - 103RD DISTRICT STATE REPRESENTATIVE |
| 1/18 5.56% |
| Vote Count | Percent | |
| Joel A. Sheltrown | 1,891 | 99.84% |
| Write-In | 3 | 0.16% |
| Total | 1,894 | 100.00% |
| DEM - PROSECUTING ATTORNEY |
| 1/18 5.56% |
| Vote Count | Percent | |
| Write-In | 134 | 100.00% |
| Total | 134 | 100.00% |
| DEM - SHERIFF |
| 1/18 5.56% |
| Vote Count | Percent | |
| Allan L. MacGregor | 1,670 | 99.46% |
| Write-In | 9 | 0.54% |
| Total | 1,679 | 100.00% |
| DEM - CLERK |
| 1/18 5.56% |
| Vote Count | Percent | |
| Mike Friedgen | 1,467 | 99.32% |
| Write-In | 10 | 0.68% |
| Total | 1,477 | 100.00% |
| DEM - REGISTER OF DEEDS |
| 1/18 5.56% |
| Vote Count | Percent | |
| Write-In | 116 | 100.00% |
| Total | 116 | 100.00% |
| DEM - TREASURER |
| 1/18 5.56% |
| Vote Count | Percent | |
| Elite P. Shellenbarger | 1,744 | 99.37% |
| Write-In | 11 | 0.63% |
| Total | 1,755 | 100.00% |
| DEM - DRAIN COMMISSIONER |
| 1/18 5.56% |
| Vote Count | Percent | |
| Write-In | 101 | 100.00% |
| Total | 101 | 100.00% |
| DEM - COUNTY COMMISSIONER - DISTRICT 1 |
| 0/4 0.00% |
| Vote Count | Percent | |
| Roberta Roulo | 303 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 303 | 100.00% |
| DEM - COUNTY COMMISSIONER - DISTRICT 2 |
| 0/3 0.00% |
| Vote Count | Percent | |
| Bob Hill | 210 | 99.53% |
| Write-In | 1 | 0.47% |
| Total | 211 | 100.00% |
| DEM - COUNTY COMMISSIONER - DISTRICT 3 |
| 0/4 0.00% |
| Vote Count | Percent | |
| Bob Cudney | 577 | 99.48% |
| Write-In | 3 | 0.52% |
| Total | 580 | 100.00% |
| DEM - COUNTY COMMISSIONER - DISTRICT 4 |
| 0/3 0.00% |
| Vote Count | Percent | |
| Sam Marzano | 137 | 98.56% |
| Write-In | 2 | 1.44% |
| Total | 139 | 100.00% |
| DEM - COUNTY COMMISSIONER - DISTRICT 5 |
| 1/6 16.67% |
| Vote Count | Percent | |
| Lavern Chandler | 133 | 35.19% |
| Patricia Schmidt | 245 | 64.81% |
| Write-In | 0 | 0.00% |
| Total | 378 | 100.00% |
| DEM - ALABASTER TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - ALABASTER TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Sandra Dullinger | 19 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 19 | 100.00% |
| DEM - ALABASTER TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - ALABASTER TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Shirley J. Coles | 20 | 95.24% |
| Write-In | 1 | 4.76% |
| Total | 21 | 100.00% |
| DEM - ALABASTER TWP PCT DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - AUSABLE TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Kevin J. Beliveau | 110 | 74.32% |
| Rob Schmitt | 38 | 25.68% |
| Write-In | 0 | 0.00% |
| Total | 148 | 100.00% |
| DEM - AUSABLE TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - AUSABLE TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Mary Jo Samotis | 140 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 140 | 100.00% |
| DEM - AUSABLE TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Janice Baldwin | 112 | 32.65% |
| Alanda Barnes | 129 | 37.61% |
| Yvette Ramsdell | 100 | 29.15% |
| Write-In | 2 | 0.58% |
| Total | 343 | 100.00% |
| DEM - AUSABLE TWP PCT DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - BALDWIN TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - BALDWIN TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - BALDWIN TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - BALDWIN TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - BALDWIN TWP PCT DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 2 | 100.00% |
| Total | 2 | 100.00% |
| DEM - BURLEIGH TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Randy McQuiston | 25 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 25 | 100.00% |
| DEM - BURLEIGH TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - BURLEIGH TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Sharren Engle | 24 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 24 | 100.00% |
| DEM - BURLEIGH TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Paul L. Birkenbach | 22 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 22 | 100.00% |
| DEM - BURLEIGH TWP PCT DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 1 | 100.00% |
| Total | 1 | 100.00% |
| DEM - GRANT TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - GRANT TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Jacqueline M. Emry | 162 | 98.18% |
| Write-In | 3 | 1.82% |
| Total | 165 | 100.00% |
| DEM - GRANT TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Velda S. Jennett | 158 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 158 | 100.00% |
| DEM - GRANT TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Angela M. Brink | 102 | 32.08% |
| Kay R. Cotterman | 64 | 20.13% |
| Glenda J. Ferns | 49 | 15.41% |
| Jack C. Kindt | 103 | 32.39% |
| Write-In | 0 | 0.00% |
| Total | 318 | 100.00% |
| DEM - GRANT TWP PCT DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 0 | 0.00% |
| Total | 0 | 0.00% |
| DEM - OSCODA TOWNSHIP SUPERVISOR |
| 0/4 0.00% |
| Vote Count | Percent | |
| Jim Baier | 392 | 99.24% |
| Write-In | 3 | 0.76% |
| Total | 395 | 100.00% |
| DEM - OSCODA TOWNSHIP CLERK |
| 0/4 0.00% |
| Vote Count | Percent | |
| Christine F. Carrasco | 377 | 99.74% |
| Write-In | 1 | 0.26% |
| Total | 378 | 100.00% |
| DEM - OSCODA TOWNSHIP TREASURER |
| 0/4 0.00% |
| Vote Count | Percent | |
| Write-In | 29 | 100.00% |
| Total | 29 | 100.00% |
| DEM - OSCODA TOWNSHIP TRUSTEE |
| 0/4 0.00% |
| Vote Count | Percent | |
| Matthew G. Hinckley | 377 | 97.92% |
| Write-In | 8 | 2.08% |
| Total | 385 | 100.00% |
| DEM - OSCODA TWP PCT 1 DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Alvin Galli | 111 | 99.11% |
| Write-In | 1 | 0.89% |
| Total | 112 | 100.00% |
| DEM - OSCODA TWP PCT 2 DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 3 | 100.00% |
| Total | 3 | 100.00% |
| DEM - OSCODA TWP PCT 3 DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Sylvia Curley-Harmon | 82 | 53.25% |
| William H. Dunn | 72 | 46.75% |
| Write-In | 0 | 0.00% |
| Total | 154 | 100.00% |
| DEM - OSCODA TWP PCT 4 DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Rozanne Curley | 91 | 97.85% |
| Write-In | 2 | 2.15% |
| Total | 93 | 100.00% |
| DEM - PLAINFIELD TOWNSHIP SUPERVISOR |
| 0/2 0.00% |
| Vote Count | Percent | |
| Dick Brown | 275 | 44.93% |
| Joseph Pellens | 334 | 54.58% |
| Write-In | 3 | 0.49% |
| Total | 612 | 100.00% |
| DEM - PLAINFIELD TOWNSHIP CLERK |
| 0/2 0.00% |
| Vote Count | Percent | |
| Elaine J. Bielby | 551 | 99.46% |
| Write-In | 3 | 0.54% |
| Total | 554 | 100.00% |
| DEM - PLAINFIELD TOWNSHIP TREASURER |
| 0/2 0.00% |
| Vote Count | Percent | |
| Roma J. Bassi | 571 | 99.48% |
| Write-In | 3 | 0.52% |
| Total | 574 | 100.00% |
| DEM - PLAINFIELD TOWNSHIP TRUSTEE |
| 0/2 0.00% |
| Vote Count | Percent | |
| Richard Braun | 254 | 22.72% |
| Duane J. Caverly | 236 | 21.11% |
| Bernard Hauer | 94 | 8.41% |
| Rob Holzheuer | 273 | 24.42% |
| Roger L. Houthoofd | 261 | 23.35% |
| Write-In | 0 | 0.00% |
| Total | 1,118 | 100.00% |
| DEM - PLAINFIELD TWP PCT 1 DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 4 | 100.00% |
| Total | 4 | 100.00% |
| DEM - PLAINFIELD TWP PCT 2 DELEGATE - DEM |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 12 | 100.00% |
| Total | 12 | 100.00% |
| DEM - RENO TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| Jeff Jakubik | 29 | 96.67% |
| Write-In | 1 | 3.33% |
| Total | 30 | 100.00% |
| DEM - RENO TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - RENO TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 5 | 100.00% |
| Total | 5 | 100.00% |
| DEM - RENO TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| Write-In | 7 | 100.00% |
| Total | 7 | 100.00% |
