Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
UNITED STATES SENATOR
Registered Turnout Percent 1 2 3 4 5 6 7
Alabaster Township - Precinct 1 440 320 72.73% 116 182 2 2 4 1 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 320 72.73% 116 182 2 2 4 1 0
AuSable Township - Precinct 1 1,796 1,096 61.02% 333 690 11 8 18 7 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 1,096 61.02% 333 690 11 8 18 7 0
Baldwin Township - Precinct 1 1,686 1,020 60.50% 386 554 8 8 21 5 1
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 1,020 60.50% 386 554 8 8 21 5 1
Burleigh Township - Precinct 1 623 364 58.43% 94 232 3 6 10 3 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 364 58.43% 94 232 3 6 10 3 0
Grant Township - Precinct 1 1,367 839 61.38% 261 514 8 7 13 5 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 839 61.38% 261 514 8 7 13 5 0
Oscoda Township - Precinct 1 2,295 1,317 57.39% 467 767 10 9 25 6 1
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 1,317 57.39% 467 767 10 9 25 6 1
Oscoda Township - Precinct 2 1,041 619 59.46% 208 371 4 12 9 4 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 619 59.46% 208 371 4 12 9 4 0
Oscoda Township - Precinct 3 1,679 945 56.28% 371 498 10 7 21 9 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 945 56.28% 371 498 10 7 21 9 0
Oscoda Township - Precinct 4 1,944 950 48.87% 340 528 19 6 21 3 1
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 950 48.87% 340 528 19 6 21 3 1
Plainfield Township - Precinct 1 1,298 801 61.71% 239 505 8 5 9 7 1
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 801 61.71% 239 505 8 5 9 7 1
Plainfield Township - Precinct 2 1,980 1,367 69.04% 451 828 7 12 11 10 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 1,367 69.04% 451 828 7 12 11 10 0
Reno Township - Precinct 1 443 325 73.36% 104 199 2 3 4 2 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 325 73.36% 104 199 2 3 4 2 0
Sherman Township - Precinct 1 384 276 71.88% 76 179 0 3 1 2 1
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 276 71.88% 76 179 0 3 1 2 1
Tawas Township - Precinct 1 1,377 970 70.44% 312 568 3 4 16 3 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 970 70.44% 312 568 3 4 16 3 0
Wilber Township - Precinct 1 644 452 70.19% 139 275 5 6 3 1 1
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 452 70.19% 139 275 5 6 3 1 1
City of East Tawas - Precinct 1 2,196 1,619 73.72% 593 923 20 2 18 7 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 1,619 73.72% 593 923 20 2 18 7 0
City of Tawas City - Precinct 1 1,330 909 68.35% 347 509 6 5 6 3 1
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 909 68.35% 347 509 6 5 6 3 1
City of Whittemore - Precinct 1 322 191 59.32% 42 124 2 4 2 1 1
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 191 59.32% 42 124 2 4 2 1 1
22,845 14,380 62.95% 4,879 8,446 128 109 212 79 8
Candidates
1 Jack Hoogendyk, Jr.
2 Carl Levin
3 Harley G. Mikkelson
4 Michael N. Nikitin
5 Scotty Boman
6 Doug Dern
7 Write-In
May 18, 2009 4:03 PM

Top of Page