Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
COUNTY COMMISSIONER - DISTRICT 1
Registered Turnout Percent 1 2 3
Oscoda Township - Precinct 1 2,295 1,317 57.39% 543 637 2
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 1,317 57.39% 543 637 2
Oscoda Township - Precinct 2 1,041 619 59.46% 181 255 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 619 59.46% 181 255 0
Oscoda Township - Precinct 3 1,679 945 56.28% 406 443 1
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 945 56.28% 406 443 1
Wilber Township - Precinct 1 644 452 70.19% 123 302 1
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 452 70.19% 123 302 1
5,659 3,333 58.90% 1,253 1,637 4
Candidates
1 Clyde Soucie
2 Roberta Roulo
3 Write-In
May 18, 2009 4:03 PM

Top of Page