Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
COUNTY COMMISSIONER - DISTRICT 2
Registered Turnout Percent 1 2 3
AuSable Township - Precinct 1 1,796 1,096 61.02% 545 471 3
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 1,096 61.02% 545 471 3
Baldwin Township - Precinct 1 1,686 1,020 60.50% 321 294 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 1,020 60.50% 321 294 0
Oscoda Township - Precinct 4 1,944 950 48.87% 454 413 3
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 950 48.87% 454 413 3
5,426 3,066 56.51% 1,320 1,178 6
Candidates
1 Jeffrey Matthews
2 Bob Hill
3 Write-In
May 18, 2009 4:03 PM

Top of Page