Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
COUNTY COMMISSIONER - DISTRICT 4
Registered Turnout Percent 1 2 3
Baldwin Township - Precinct 1 1,686 1,020 60.50% 212 93 1
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 1,020 60.50% 212 93 1
City of East Tawas - Precinct 1 2,196 1,619 73.72% 1,014 513 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 1,619 73.72% 1,014 513 0
City of Tawas City - Precinct 1 1,330 909 68.35% 567 271 1
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 909 68.35% 567 271 1
5,212 3,548 68.07% 1,793 877 2
Candidates
1 John F. Moehring
2 Sam Marzano
3 Write-In
May 18, 2009 4:03 PM

Top of Page