Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
COUNTY COMMISSIONER - DISTRICT 5
Registered Turnout Percent 1 2
Alabaster Township - Precinct 1 440 320 72.73% 213 0
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 320 72.73% 213 0
Burleigh Township - Precinct 1 623 364 58.43% 256 1
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 364 58.43% 256 1
Grant Township - Precinct 1 1,367 839 61.38% 595 4
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 839 61.38% 595 4
Sherman Township - Precinct 1 384 276 71.88% 178 1
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 276 71.88% 178 1
Tawas Township - Precinct 1 1,377 970 70.44% 683 4
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 970 70.44% 683 4
City of Whittemore - Precinct 1 322 191 59.32% 132 2
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 191 59.32% 132 2
4,513 2,960 65.59% 2,057 12
Candidates
1 Patricia Schmidt
2 Write-In
May 18, 2009 4:03 PM

Top of Page