Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
GRANT TOWNSHIP TRUSTEE
Registered Turnout Percent 1 2 3 4 5
Grant Township - Precinct 1 1,367 839 61.38% 304 521 498 3 0
Election Day 0 0.00% 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
SPR Host 839 61.38% 304 521 498 3 0
1,367 839 61.38% 304 521 498 3 0
Candidates
1 Shelly Bielby
2 Angela M. Brink
3 Jack C. Kindt
4 Write-In
5 Write-In
May 18, 2009 4:03 PM

Top of Page