Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
OSCODA TOWNSHIP SUPERVISOR
Registered Turnout Percent 1 2 3
Oscoda Township - Precinct 1 2,295 1,317 57.39% 539 727 2
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 1,317 57.39% 539 727 2
Oscoda Township - Precinct 2 1,041 619 59.46% 236 360 1
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 619 59.46% 236 360 1
Oscoda Township - Precinct 3 1,679 945 56.28% 435 462 5
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 945 56.28% 435 462 5
Oscoda Township - Precinct 4 1,944 950 48.87% 373 530 1
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 950 48.87% 373 530 1
6,959 3,831 55.05% 1,583 2,079 9
Candidates
1 Robert Huebel III
2 Jim Baier
3 Write-In
May 18, 2009 4:03 PM

Top of Page