Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
ALABASTER TOWNSHIP TRUSTEE
Registered Turnout Percent 1 2 3 4 5
Alabaster Township - Precinct 1 440 320 72.73% 162 173 175 1 0
Election Day 0 0.00% 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
SPR Host 320 72.73% 162 173 175 1 0
440 320 72.73% 162 173 175 1 0
Candidates
1 Charles Collins
2 Joe Czaika
3 Shirley J. Coles
4 Write-In
5 Write-In
May 18, 2009 4:03 PM

Top of Page