Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
OSCODA TOWNSHIP CLERK
Registered Turnout Percent 1 2 3
Oscoda Township - Precinct 1 2,295 1,317 57.39% 556 695 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 1,317 57.39% 556 695 0
Oscoda Township - Precinct 2 1,041 619 59.46% 233 356 0
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 619 59.46% 233 356 0
Oscoda Township - Precinct 3 1,679 945 56.28% 460 431 3
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 945 56.28% 460 431 3
Oscoda Township - Precinct 4 1,944 950 48.87% 426 488 1
Election Day 0 0.00% 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0
SPR Host 950 48.87% 426 488 1
6,959 3,831 55.05% 1,675 1,970 4
Candidates
1 Alan Strickland
2 Christine F. Carrasco
3 Write-In
May 18, 2009 4:03 PM

Top of Page