Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
OSCODA TOWNSHIP TREASURER
Registered Turnout Percent 1 2
Oscoda Township - Precinct 1 2,295 1,317 57.39% 863 11
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 1,317 57.39% 863 11
Oscoda Township - Precinct 2 1,041 619 59.46% 359 4
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 619 59.46% 359 4
Oscoda Township - Precinct 3 1,679 945 56.28% 669 9
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 945 56.28% 669 9
Oscoda Township - Precinct 4 1,944 950 48.87% 669 12
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 950 48.87% 669 12
6,959 3,831 55.05% 2,560 36
Candidates
1 Jaimie L. McGuire
2 Write-In
May 18, 2009 4:03 PM

Top of Page