Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
OSCODA TOWNSHIP TRUSTEE
Registered Turnout Percent 1 2 3 4 5 6 7 8 9
Oscoda Township - Precinct 1 2,295 1,317 57.39% 588 651 689 524 812 3 2 1 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
SPR Host 1,317 57.39% 588 651 689 524 812 3 2 1 0
Oscoda Township - Precinct 2 1,041 619 59.46% 260 267 296 229 392 7 0 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
SPR Host 619 59.46% 260 267 296 229 392 7 0 0 0
Oscoda Township - Precinct 3 1,679 945 56.28% 465 511 543 422 556 1 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
SPR Host 945 56.28% 465 511 543 422 556 1 1 0 0
Oscoda Township - Precinct 4 1,944 950 48.87% 459 472 494 443 595 8 2 3 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
SPR Host 950 48.87% 459 472 494 443 595 8 2 3 0
6,959 3,831 55.05% 1,772 1,901 2,022 1,618 2,355 19 5 4 0
Candidates
1 Michael F. Ballor
2 Rick Binkowski
3 Stephen S. Pappas
4 Larry Zucal
5 Matthew G. Hinckley
6 Write-In
7 Write-In
8 Write-In
9 Write-In
May 18, 2009 4:03 PM

Top of Page