Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
PRESIDENT OF THE UNITED STATES
Registered Turnout Percent 1 2 3 4 5 6 7
Alabaster Township - Precinct 1 440 320 72.73% 170 138 1 2 3 0 3
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 320 72.73% 170 138 1 2 3 0 3
AuSable Township - Precinct 1 1,796 1,096 61.02% 461 593 4 5 8 12 3
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 1,096 61.02% 461 593 4 5 8 12 3
Baldwin Township - Precinct 1 1,686 1,020 60.50% 503 475 2 2 8 10 4
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 1,020 60.50% 503 475 2 2 8 10 4
Burleigh Township - Precinct 1 623 364 58.43% 160 187 1 3 2 2 2
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 364 58.43% 160 187 1 3 2 2 2
Grant Township - Precinct 1 1,367 839 61.38% 347 463 1 1 4 9 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 839 61.38% 347 463 1 1 4 9 0
Oscoda Township - Precinct 1 2,295 1,317 57.39% 572 710 2 2 10 13 1
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 1,317 57.39% 572 710 2 2 10 13 1
Oscoda Township - Precinct 2 1,041 619 59.46% 278 320 2 4 1 5 3
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 619 59.46% 278 320 2 4 1 5 3
Oscoda Township - Precinct 3 1,679 945 56.28% 466 448 2 1 4 10 5
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 945 56.28% 466 448 2 1 4 10 5
Oscoda Township - Precinct 4 1,944 950 48.87% 425 494 0 4 9 11 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 950 48.87% 425 494 0 4 9 11 0
Plainfield Township - Precinct 1 1,298 801 61.71% 326 437 3 5 5 13 4
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 801 61.71% 326 437 3 5 5 13 4
Plainfield Township - Precinct 2 1,980 1,367 69.04% 644 672 1 2 4 18 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 1,367 69.04% 644 672 1 2 4 18 0
Reno Township - Precinct 1 443 325 73.36% 146 170 1 0 3 2 1
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 325 73.36% 146 170 1 0 3 2 1
Sherman Township - Precinct 1 384 276 71.88% 105 160 1 1 1 4 2
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 276 71.88% 105 160 1 1 1 4 2
Tawas Township - Precinct 1 1,377 970 70.44% 476 468 1 2 1 8 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 970 70.44% 476 468 1 2 1 8 0
Wilber Township - Precinct 1 644 452 70.19% 194 248 0 0 1 2 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 452 70.19% 194 248 0 0 1 2 0
City of East Tawas - Precinct 1 2,196 1,619 73.72% 797 779 3 1 9 17 4
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 1,619 73.72% 797 779 3 1 9 17 4
City of Tawas City - Precinct 1 1,330 909 68.35% 453 427 2 3 5 7 6
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 909 68.35% 453 427 2 3 5 7 6
City of Whittemore - Precinct 1 322 191 59.32% 60 119 2 2 2 3 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 191 59.32% 60 119 2 2 2 3 0
22,845 14,380 62.95% 6,583 7,308 29 40 80 146 38
Candidates
1 John McCain/Sarah Palin
2 Barack Obama/Joe Biden
3 Cynthia McKinney/Rosa Clemente
4 Chuck Baldwin/Darrell L. Castle
5 Bob Barr/Wayne A. Root
6 Ralph Nader/Matt Gonzalez
7 Write-In
May 18, 2009 4:03 PM

Top of Page