Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
SHERMAN TOWNSHIP TRUSTEE
Registered Turnout Percent 1 2 3 4 5
Sherman Township - Precinct 1 384 276 71.88% 101 157 179 13 0
Election Day 0 0.00% 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
SPR Host 276 71.88% 101 157 179 13 0
384 276 71.88% 101 157 179 13 0
Candidates
1 Eugene C. Jordan
2 Tony Jordan
3 Jeffrey Petri
4 Write-In
5 Write-In
May 18, 2009 4:03 PM

Top of Page