Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
MEMBER OF THE MSU BOARD OF TRUSTEES
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
Alabaster Township - Precinct 1 440 320 72.73% 119 137 111 107 5 7 7 7 7 Alabaster Township - Precinct 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 320 72.73% 119 137 111 107 5 7 7 7 7 SPR Host 0 0
AuSable Township - Precinct 1 1,796 1,096 61.02% 362 382 444 436 26 27 31 22 16 AuSable Township - Precinct 1 1 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 1,096 61.02% 362 382 444 436 26 27 31 22 16 SPR Host 1 0
Baldwin Township - Precinct 1 1,686 1,020 60.50% 401 423 320 327 23 23 27 35 24 Baldwin Township - Precinct 1 2 2
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 1,020 60.50% 401 423 320 327 23 23 27 35 24 SPR Host 2 2
Burleigh Township - Precinct 1 623 364 58.43% 102 123 143 133 11 8 15 14 7 Burleigh Township - Precinct 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 364 58.43% 102 123 143 133 11 8 15 14 7 SPR Host 0 0
Grant Township - Precinct 1 1,367 839 61.38% 259 266 352 321 17 28 24 20 16 Grant Township - Precinct 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 839 61.38% 259 266 352 321 17 28 24 20 16 SPR Host 0 0
Oscoda Township - Precinct 1 2,295 1,317 57.39% 424 459 511 506 27 41 49 28 21 Oscoda Township - Precinct 1 1 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 1,317 57.39% 424 459 511 506 27 41 49 28 21 SPR Host 1 1
Oscoda Township - Precinct 2 1,041 619 59.46% 196 216 275 264 15 23 21 16 13 Oscoda Township - Precinct 2 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 619 59.46% 196 216 275 264 15 23 21 16 13 SPR Host 0 0
Oscoda Township - Precinct 3 1,679 945 56.28% 355 384 349 340 21 26 14 38 19 Oscoda Township - Precinct 3 3 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 945 56.28% 355 384 349 340 21 26 14 38 19 SPR Host 3 1
Oscoda Township - Precinct 4 1,944 950 48.87% 335 357 368 347 28 17 19 27 26 Oscoda Township - Precinct 4 3 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 950 48.87% 335 357 368 347 28 17 19 27 26 SPR Host 3 0
Plainfield Township - Precinct 1 1,298 801 61.71% 225 247 338 331 14 19 20 16 14 Plainfield Township - Precinct 1 1 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 801 61.71% 225 247 338 331 14 19 20 16 14 SPR Host 1 0
Plainfield Township - Precinct 2 1,980 1,367 69.04% 471 495 526 511 28 38 34 21 23 Plainfield Township - Precinct 2 1 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 1,367 69.04% 471 495 526 511 28 38 34 21 23 SPR Host 1 1
Reno Township - Precinct 1 443 325 73.36% 109 119 115 104 4 11 13 3 6 Reno Township - Precinct 1 1 2
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 325 73.36% 109 119 115 104 4 11 13 3 6 SPR Host 1 2
Sherman Township - Precinct 1 384 276 71.88% 62 74 109 105 3 8 7 4 7 Sherman Township - Precinct 1 1 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 276 71.88% 62 74 109 105 3 8 7 4 7 SPR Host 1 1
Tawas Township - Precinct 1 1,377 970 70.44% 331 342 305 322 24 17 20 18 11 Tawas Township - Precinct 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 970 70.44% 331 342 305 322 24 17 20 18 11 SPR Host 0 0
Wilber Township - Precinct 1 644 452 70.19% 138 142 155 149 5 22 15 10 8 Wilber Township - Precinct 1 0 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 452 70.19% 138 142 155 149 5 22 15 10 8 SPR Host 0 1
City of East Tawas - Precinct 1 2,196 1,619 73.72% 595 655 563 559 26 27 27 37 35 City of East Tawas - Precinct 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 1,619 73.72% 595 655 563 559 26 27 27 37 35 SPR Host 0 0
City of Tawas City - Precinct 1 1,330 909 68.35% 357 372 296 293 22 29 27 22 18 City of Tawas City - Precinct 1 0 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 909 68.35% 357 372 296 293 22 29 27 22 18 SPR Host 0 1
City of Whittemore - Precinct 1 322 191 59.32% 46 52 82 74 4 3 9 6 5 City of Whittemore - Precinct 1 1 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 191 59.32% 46 52 82 74 4 3 9 6 5 SPR Host 1 0
22,845 14,380 62.95% 4,887 5,245 5,362 5,229 303 374 379 344 276 15 10
Candidates
1 Lisa Bouchard
2 George Scott Romney
3 Dianne Byrum
4 Diann Woodard
5 Therese Marie Storm
6 Robert Gale
7 Crystal Van Sickle
8 David A. Brown
9 Joseph Rosenquist
10 Write-In
11 Write-In
May 18, 2009 4:03 PM

Top of Page