Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
MEMBER OF THE WSU BOARD OF GOVERNORS
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
Alabaster Township - Precinct 1 440 320 72.73% 109 123 101 100 9 8 4 8 11 Alabaster Township - Precinct 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 320 72.73% 109 123 101 100 9 8 4 8 11 SPR Host 0 0
AuSable Township - Precinct 1 1,796 1,096 61.02% 313 334 434 451 44 35 34 19 40 AuSable Township - Precinct 1 1 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 1,096 61.02% 313 334 434 451 44 35 34 19 40 SPR Host 1 1
Baldwin Township - Precinct 1 1,686 1,020 60.50% 343 395 317 331 40 23 28 26 34 Baldwin Township - Precinct 1 2 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 1,020 60.50% 343 395 317 331 40 23 28 26 34 SPR Host 2 0
Burleigh Township - Precinct 1 623 364 58.43% 83 95 136 135 13 7 18 11 13 Burleigh Township - Precinct 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 364 58.43% 83 95 136 135 13 7 18 11 13 SPR Host 0 0
Grant Township - Precinct 1 1,367 839 61.38% 223 237 333 344 22 30 18 21 34 Grant Township - Precinct 1 1 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 839 61.38% 223 237 333 344 22 30 18 21 34 SPR Host 1 1
Oscoda Township - Precinct 1 2,295 1,317 57.39% 376 416 482 508 42 49 45 32 59 Oscoda Township - Precinct 1 1 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 1,317 57.39% 376 416 482 508 42 49 45 32 59 SPR Host 1 0
Oscoda Township - Precinct 2 1,041 619 59.46% 180 192 270 282 15 21 23 12 14 Oscoda Township - Precinct 2 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 619 59.46% 180 192 270 282 15 21 23 12 14 SPR Host 0 0
Oscoda Township - Precinct 3 1,679 945 56.28% 312 367 336 337 26 31 24 22 37 Oscoda Township - Precinct 3 1 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 945 56.28% 312 367 336 337 26 31 24 22 37 SPR Host 1 1
Oscoda Township - Precinct 4 1,944 950 48.87% 291 312 358 369 31 35 21 32 34 Oscoda Township - Precinct 4 2 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 950 48.87% 291 312 358 369 31 35 21 32 34 SPR Host 2 0
Plainfield Township - Precinct 1 1,298 801 61.71% 194 216 326 340 13 25 21 16 23 Plainfield Township - Precinct 1 1 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 801 61.71% 194 216 326 340 13 25 21 16 23 SPR Host 1 0
Plainfield Township - Precinct 2 1,980 1,367 69.04% 396 441 521 519 33 51 49 23 43 Plainfield Township - Precinct 2 2 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 1,367 69.04% 396 441 521 519 33 51 49 23 43 SPR Host 2 1
Reno Township - Precinct 1 443 325 73.36% 101 88 108 111 3 18 14 8 10 Reno Township - Precinct 1 1 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 325 73.36% 101 88 108 111 3 18 14 8 10 SPR Host 1 1
Sherman Township - Precinct 1 384 276 71.88% 52 60 99 104 6 8 5 4 5 Sherman Township - Precinct 1 0 1
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 276 71.88% 52 60 99 104 6 8 5 4 5 SPR Host 0 1
Tawas Township - Precinct 1 1,377 970 70.44% 272 298 304 320 35 23 21 13 29 Tawas Township - Precinct 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 970 70.44% 272 298 304 320 35 23 21 13 29 SPR Host 0 0
Wilber Township - Precinct 1 644 452 70.19% 106 128 159 159 7 21 18 8 12 Wilber Township - Precinct 1 1 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 452 70.19% 106 128 159 159 7 21 18 8 12 SPR Host 1 0
City of East Tawas - Precinct 1 2,196 1,619 73.72% 524 571 520 563 40 33 30 36 56 City of East Tawas - Precinct 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 1,619 73.72% 524 571 520 563 40 33 30 36 56 SPR Host 0 0
City of Tawas City - Precinct 1 1,330 909 68.35% 322 336 279 306 22 28 28 21 35 City of Tawas City - Precinct 1 2 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 909 68.35% 322 336 279 306 22 28 28 21 35 SPR Host 2 0
City of Whittemore - Precinct 1 322 191 59.32% 34 38 73 89 6 3 7 4 11 City of Whittemore - Precinct 1 1 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0 Election Day Manual Entry 0 0
SPR Host 191 59.32% 34 38 73 89 6 3 7 4 11 SPR Host 1 0
22,845 14,380 62.95% 4,231 4,647 5,156 5,368 407 449 408 316 500 16 6
Candidates
1 Torion J. Bridges
2 Danialle Karmanos
3 Paul Massaron
4 Gary S. Pollard
5 Margaret Guttshall
6 Rick Butkowski
7 Terry Haines
8 Dan Keizer
9 Nicole Michalak
10 Write-In
11 Write-In
May 18, 2009 4:03 PM

Top of Page