Statement of Vote
Iosco County
Iosco 1108 General E
5/18/2009
AUSABLE TOWNSHIP TRUSTEE
Registered Turnout Percent 1 2 3 4 5 6 7 8 9
AuSable Township - Precinct 1 1,796 1,096 61.02% 409 556 658 690 553 6 1 1 0
Election Day 0 0.00% 0 0 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0 0 0
SPR Host 1,096 61.02% 409 556 658 690 553 6 1 1 0
1,796 1,096 61.02% 409 556 658 690 553 6 1 1 0
Candidates
1 Andy Griffin
2 Paul J. Mayville
3 Janice Baldwin
4 Alanda Barnes
5 Yvette Ramsdell
6 Write-In
7 Write-In
8 Write-In
9 Write-In
May 18, 2009 4:03 PM

Top of Page