| Registration & Turnout |
| 22,845 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 0 | 0.00% |
| SPR Host Turnout | 14,379 | 62.94% |
| Total | 14,379 | 62.94% |
| PRESIDENT OF THE UNITED STATES |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - John McCain/Sarah Palin | 6,583 | 46.28% |
| DEM - Barack Obama/Joe Biden | 7,307 | 51.37% |
| GRN - Cynthia McKinney/Rosa Clemente | 29 | 0.20% |
| USTAX - Chuck Baldwin/Darrell L. Castle | 40 | 0.28% |
| LIB - Bob Barr/Wayne A. Root | 80 | 0.56% |
| NATLAW - Ralph Nader/Matt Gonzalez | 146 | 1.03% |
| Write-In | 38 | 0.27% |
| Total | 14,223 | 100.00% |
| UNITED STATES SENATOR |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Jack Hoogendyk, Jr. | 4,878 | 35.19% |
| DEM - Carl Levin | 8,447 | 60.94% |
| GRN - Harley G. Mikkelson | 128 | 0.92% |
| USTAX - Michael N. Nikitin | 109 | 0.79% |
| LIB - Scotty Boman | 212 | 1.53% |
| NATLAW - Doug Dern | 79 | 0.57% |
| Write-In | 8 | 0.06% |
| Total | 13,861 | 100.00% |
| 1ST DISTRICT REPRESENTATIVE IN CONGRESS |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Tom Casperson | 3,897 | 28.04% |
| DEM - Bart Stupak | 9,650 | 69.43% |
| GRN - Jean Treacy | 137 | 0.99% |
| USTAX - Joshua J. Warren | 106 | 0.76% |
| LIB - Daniel W. Grow | 97 | 0.70% |
| Write-In | 11 | 0.08% |
| Total | 13,898 | 100.00% |
| 103RD DISTRICT STATE REPRESENTATIVE |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Dave Ryan | 4,058 | 29.29% |
| DEM - Joel A. Sheltrown | 9,736 | 70.27% |
| Write-In | 61 | 0.44% |
| Total | 13,855 | 100.00% |
| MEMBER OF THE STATE BOARD OF EDUCATION |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Scott Jenkins | 4,950 | 21.82% |
| REP - Richard Zeile | 4,143 | 18.26% |
| DEM - John Austin | 5,648 | 24.90% |
| DEM - Kathleen Straus | 5,912 | 26.06% |
| GRN - Dwain Reynolds III | 228 | 1.01% |
| USTAX - Karen Adams | 727 | 3.20% |
| USTAX - Gail M. Graeser | 409 | 1.80% |
| LIB - Bill Hall | 347 | 1.53% |
| LIB - Jeff A. Steinport | 306 | 1.35% |
| Write-In | 15 | 0.07% |
| Total | 22,685 | 100.00% |
| MEMBER OF U OF M BOARD OF REGENTS |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Susan Brown | 5,138 | 23.05% |
| REP - John G. Lafond | 4,207 | 18.87% |
| DEM - Laurence B. Deitch | 5,212 | 23.38% |
| DEM - Denise Ilitch | 5,959 | 26.73% |
| GRN - Ellis Boal | 257 | 1.15% |
| USTAX - Richard Ryskamp | 321 | 1.44% |
| USTAX - Joe Sanger | 387 | 1.74% |
| LIB - Eric L. Larson | 382 | 1.71% |
| LIB - Kerry L. Morgan | 411 | 1.84% |
| Write-In | 17 | 0.08% |
| Total | 22,291 | 100.00% |
| MEMBER OF THE MSU BOARD OF TRUSTEES |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Lisa Bouchard | 4,886 | 21.79% |
| REP - George Scott Romney | 5,245 | 23.39% |
| DEM - Dianne Byrum | 5,364 | 23.92% |
| DEM - Diann Woodard | 5,229 | 23.32% |
| GRN - Therese Marie Storm | 304 | 1.36% |
| USTAX - Robert Gale | 373 | 1.66% |
| USTAX - Crystal Van Sickle | 380 | 1.69% |
| LIB - David A. Brown | 344 | 1.53% |
| LIB - Joseph Rosenquist | 276 | 1.23% |
| Write-In | 25 | 0.11% |
| Total | 22,426 | 100.00% |
| MEMBER OF THE WSU BOARD OF GOVERNORS |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Torion J. Bridges | 4,230 | 19.67% |
| REP - Danialle Karmanos | 4,647 | 21.61% |
| DEM - Paul Massaron | 5,155 | 23.97% |
| DEM - Gary S. Pollard | 5,369 | 24.97% |
| GRN - Margaret Guttshall | 408 | 1.90% |
| USTAX - Rick Butkowski | 449 | 2.09% |
| USTAX - Terry Haines | 408 | 1.90% |
| LIB - Dan Keizer | 316 | 1.47% |
| LIB - Nicole Michalak | 501 | 2.33% |
| Write-In | 22 | 0.10% |
| Total | 21,505 | 100.00% |
| PROSECUTING ATTORNEY |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Gary W. Rapp | 9,046 | 97.75% |
| Write-In | 208 | 2.25% |
| Total | 9,254 | 100.00% |
| SHERIFF |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Donald Jay O Farrell | 5,337 | 38.80% |
| DEM - Allan L. MacGregor | 8,354 | 60.73% |
| Write-In | 64 | 0.47% |
| Total | 13,755 | 100.00% |
| CLERK |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Nancy J. Huebel | 7,964 | 58.20% |
| DEM - Mike Friedgen | 5,708 | 41.72% |
| Write-In | 11 | 0.08% |
| Total | 13,683 | 100.00% |
| TREASURER |
| 0/18 0.00% |
| Vote Count | Percent | |
| DEM - Elite P. Shellenbarger | 10,789 | 99.23% |
| Write-In | 84 | 0.77% |
| Total | 10,873 | 100.00% |
| REGISTER OF DEEDS |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Bonita M. Coyle | 9,975 | 99.00% |
| Write-In | 101 | 1.00% |
| Total | 10,076 | 100.00% |
| DRAIN COMMISSIONER |
| 0/18 0.00% |
| Vote Count | Percent | |
| REP - Gary R. Adams | 9,367 | 98.81% |
| Write-In | 113 | 1.19% |
| Total | 9,480 | 100.00% |
| COUNTY COMMISSIONER - DISTRICT 1 |
| 0/4 0.00% |
| Vote Count | Percent | |
| REP - Clyde Soucie | 1,253 | 43.30% |
| DEM - Roberta Roulo | 1,637 | 56.57% |
| Write-In | 4 | 0.14% |
| Total | 2,894 | 100.00% |
| COUNTY COMMISSIONER - DISTRICT 2 |
| 0/3 0.00% |
| Vote Count | Percent | |
| REP - Jeffrey Matthews | 1,320 | 52.72% |
| DEM - Bob Hill | 1,178 | 47.04% |
| Write-In | 6 | 0.24% |
| Total | 2,504 | 100.00% |
| COUNTY COMMISSIONER - DISTRICT 3 |
| 0/4 0.00% |
| Vote Count | Percent | |
| DEM - Bob Cudney | 1,923 | 99.07% |
| Write-In | 18 | 0.93% |
| Total | 1,941 | 100.00% |
| COUNTY COMMISSIONER - DISTRICT 4 |
| 0/3 0.00% |
| Vote Count | Percent | |
| REP - John F. Moehring | 1,792 | 67.09% |
| DEM - Sam Marzano | 877 | 32.83% |
| Write-In | 2 | 0.07% |
| Total | 2,671 | 100.00% |
| COUNTY COMMISSIONER - DISTRICT 5 |
| 0/6 0.00% |
| Vote Count | Percent | |
| DEM - Patricia Schmidt | 2,058 | 99.42% |
| Write-In | 12 | 0.58% |
| Total | 2,070 | 100.00% |
| ALABASTER TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Stephanie Wentworth | 233 | 78.98% |
| Write-In | 62 | 21.02% |
| Total | 295 | 100.00% |
| ALABASTER TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| DEM - Sandra Dullinger | 238 | 99.58% |
| Write-In | 1 | 0.42% |
| Total | 239 | 100.00% |
| ALABASTER TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Jeanne L. Lutes | 263 | 99.62% |
| Write-In | 1 | 0.38% |
| Total | 264 | 100.00% |
| ALABASTER TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Charles Collins | 162 | 31.70% |
| REP - Joe Czaika | 173 | 33.86% |
| DEM - Shirley J. Coles | 175 | 34.25% |
| Write-In | 1 | 0.20% |
| Total | 511 | 100.00% |
| AUSABLE TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Dan Hayes | 345 | 32.92% |
| DEM - Kevin J. Beliveau | 702 | 66.98% |
| Write-In | 1 | 0.10% |
| Total | 1,048 | 100.00% |
| AUSABLE TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Lynn A. Mitchell | 751 | 99.08% |
| Write-In | 7 | 0.92% |
| Total | 758 | 100.00% |
| AUSABLE TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| DEM - Mary Jo Samotis | 889 | 99.44% |
| Write-In | 5 | 0.56% |
| Total | 894 | 100.00% |
| AUSABLE TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Andy Griffin | 409 | 14.23% |
| REP - Paul J. Mayville | 556 | 19.35% |
| DEM - Janice Baldwin | 658 | 22.89% |
| DEM - Alanda Barnes | 690 | 24.01% |
| DEM - Yvette Ramsdell | 553 | 19.24% |
| Write-In | 8 | 0.28% |
| Total | 2,874 | 100.00% |
| BALDWIN TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Jim Svoboda | 729 | 97.59% |
| Write-In | 18 | 2.41% |
| Total | 747 | 100.00% |
| BALDWIN TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Jean Davison | 759 | 98.70% |
| Write-In | 10 | 1.30% |
| Total | 769 | 100.00% |
| BALDWIN TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Andrea M. Schmidt | 750 | 99.21% |
| Write-In | 6 | 0.79% |
| Total | 756 | 100.00% |
| BALDWIN TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Thomas Meyer | 605 | 47.08% |
| REP - Craig H. Prescott | 673 | 52.37% |
| Write-In | 7 | 0.54% |
| Total | 1,285 | 100.00% |
| BURLEIGH TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Robert L. Rowe | 144 | 41.74% |
| DEM - Randy McQuiston | 200 | 57.97% |
| Write-In | 1 | 0.29% |
| Total | 345 | 100.00% |
| BURLEIGH TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Nancy Leslie | 245 | 98.79% |
| Write-In | 3 | 1.21% |
| Total | 248 | 100.00% |
| BURLEIGH TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| DEM - Sharren Engle | 291 | 99.32% |
| Write-In | 2 | 0.68% |
| Total | 293 | 100.00% |
| BURLEIGH TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Lynn D. Daniels | 211 | 47.95% |
| DEM - Paul L. Birkenbach | 228 | 51.82% |
| Write-In | 1 | 0.23% |
| Total | 440 | 100.00% |
| GRANT TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Todd M. Torrey | 589 | 98.17% |
| Write-In | 11 | 1.83% |
| Total | 600 | 100.00% |
| GRANT TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| DEM - Jacqueline M. Emry | 668 | 98.96% |
| Write-In | 7 | 1.04% |
| Total | 675 | 100.00% |
| GRANT TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Paula Earegood | 251 | 31.61% |
| DEM - Velda S. Jennett | 541 | 68.14% |
| Write-In | 2 | 0.25% |
| Total | 794 | 100.00% |
| GRANT TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Shelly Bielby | 304 | 22.93% |
| DEM - Angela M. Brink | 521 | 39.29% |
| DEM - Jack C. Kindt | 498 | 37.56% |
| Write-In | 3 | 0.23% |
| Total | 1,326 | 100.00% |
| OSCODA TOWNSHIP SUPERVISOR |
| 0/4 0.00% |
| Vote Count | Percent | |
| REP - Robert Huebel III | 1,583 | 43.12% |
| DEM - Jim Baier | 2,079 | 56.63% |
| Write-In | 9 | 0.25% |
| Total | 3,671 | 100.00% |
| OSCODA TOWNSHIP CLERK |
| 0/4 0.00% |
| Vote Count | Percent | |
| REP - Alan Strickland | 1,675 | 45.90% |
| DEM - Christine F. Carrasco | 1,970 | 53.99% |
| Write-In | 4 | 0.11% |
| Total | 3,649 | 100.00% |
| OSCODA TOWNSHIP TREASURER |
| 0/4 0.00% |
| Vote Count | Percent | |
| REP - Jaimie L. McGuire | 2,560 | 98.61% |
| Write-In | 36 | 1.39% |
| Total | 2,596 | 100.00% |
| OSCODA TOWNSHIP TRUSTEE |
| 0/4 0.00% |
| Vote Count | Percent | |
| REP - Michael F. Ballor | 1,772 | 18.28% |
| REP - Rick Binkowski | 1,901 | 19.61% |
| REP - Stephen S. Pappas | 2,022 | 20.85% |
| REP - Larry Zucal | 1,618 | 16.69% |
| DEM - Matthew G. Hinckley | 2,355 | 24.29% |
| Write-In | 28 | 0.29% |
| Total | 9,696 | 100.00% |
| PLAINFIELD TOWNSHIP SUPERVISOR |
| 0/2 0.00% |
| Vote Count | Percent | |
| REP - Fred Lewis | 1,030 | 48.91% |
| DEM - Joseph Pellens | 929 | 44.11% |
| NP - Evard David Kirby | 102 | 4.84% |
| Write-In | 45 | 2.14% |
| Total | 2,106 | 100.00% |
| PLAINFIELD TOWNSHIP CLERK |
| 0/2 0.00% |
| Vote Count | Percent | |
| REP - Valerie Cryderman | 758 | 36.27% |
| DEM - Elaine J. Bielby | 1,329 | 63.59% |
| Write-In | 3 | 0.14% |
| Total | 2,090 | 100.00% |
| PLAINFIELD TOWNSHIP TREASURER |
| 0/2 0.00% |
| Vote Count | Percent | |
| DEM - Roma J. Bassi | 1,692 | 95.32% |
| Write-In | 83 | 4.68% |
| Total | 1,775 | 100.00% |
| PLAINFIELD TOWNSHIP TRUSTEE |
| 0/2 0.00% |
| Vote Count | Percent | |
| REP - Sandra K. Helms | 1,202 | 35.28% |
| DEM - Rob Holzheuer | 1,193 | 35.02% |
| DEM - Roger L. Houthoofd | 1,008 | 29.59% |
| Write-In | 4 | 0.12% |
| Total | 3,407 | 100.00% |
| RENO TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Tom Clement | 133 | 42.09% |
| DEM - Jeff Jakubik | 183 | 57.91% |
| Write-In | 0 | 0.00% |
| Total | 316 | 100.00% |
| RENO TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Cheryl Hottois | 232 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 232 | 100.00% |
| RENO TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Eilert Barnes | 245 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 245 | 100.00% |
| RENO TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Carol A. Barkholz | 209 | 56.64% |
| REP - Edward W. Beckley III | 160 | 43.36% |
| Write-In | 0 | 0.00% |
| Total | 369 | 100.00% |
| SHERMAN TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Eric Martin | 83 | 30.97% |
| DEM - Fredrick Strauer | 185 | 69.03% |
| Write-In | 0 | 0.00% |
| Total | 268 | 100.00% |
| SHERMAN TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Mildred Letienne | 215 | 80.52% |
| DEM - Jay Maddock | 52 | 19.48% |
| Write-In | 0 | 0.00% |
| Total | 267 | 100.00% |
| SHERMAN TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Peggy Letienne | 133 | 50.38% |
| DEM - Mike Horning | 131 | 49.62% |
| Write-In | 0 | 0.00% |
| Total | 264 | 100.00% |
| SHERMAN TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Eugene C. Jordan | 101 | 22.44% |
| DEM - Tony Jordan | 157 | 34.89% |
| DEM - Jeffrey Petri | 179 | 39.78% |
| Write-In | 13 | 2.89% |
| Total | 450 | 100.00% |
| TAWAS TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Paul Westcott | 497 | 56.16% |
| NP - Dan Warner | 388 | 43.84% |
| Write-In | 0 | 0.00% |
| Total | 885 | 100.00% |
| TAWAS TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| NP - John A. Howard | 233 | 32.01% |
| NP - Melissa Stewart | 493 | 67.72% |
| Write-In | 2 | 0.27% |
| Total | 728 | 100.00% |
| TAWAS TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| NP - Sheri Williams | 697 | 99.71% |
| Write-In | 2 | 0.29% |
| Total | 699 | 100.00% |
| TAWAS TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Ervin L. Biggs | 547 | 49.23% |
| REP - William Cholger | 560 | 50.41% |
| Write-In | 4 | 0.36% |
| Total | 1,111 | 100.00% |
| WILBER TOWNSHIP SUPERVISOR |
| 0/1 0.00% |
| Vote Count | Percent | |
| REP - Howard Wayne Alverson | 326 | 98.19% |
| Write-In | 6 | 1.81% |
| Total | 332 | 100.00% |
| WILBER TOWNSHIP CLERK |
| 0/1 0.00% |
| Vote Count | Percent | |
| DEM - Robert D. White | 364 | 99.73% |
| Write-In | 1 | 0.27% |
| Total | 365 | 100.00% |
| WILBER TOWNSHIP TREASURER |
| 0/1 0.00% |
| Vote Count | Percent | |
| DEM - Steve Ferguson | 361 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 361 | 100.00% |
| WILBER TOWNSHIP TRUSTEE |
| 0/1 0.00% |
| Vote Count | Percent | |
| DEM - Sally E. Krueger | 305 | 50.92% |
| DEM - Kelly J. Zidick | 293 | 48.91% |
| Write-In | 1 | 0.17% |
| Total | 599 | 100.00% |
| JUSTICE OF THE SUPREME COURT |
| 0/18 0.00% |
| Vote Count | Percent | |
| Diane Marie Hathaway | 5,201 | 46.78% |
| Robert W. Roddis | 1,626 | 14.62% |
| Cliff Taylor | 4,233 | 38.07% |
| Write-In | 59 | 0.53% |
| Total | 11,119 | 100.00% |
| 4TH DISTRICT JUDGE COURT OF APPEALS - INCUMBENT |
| 0/18 0.00% |
| Vote Count | Percent | |
| Alton T. Davis | 6,983 | 50.23% |
| Patrick Murphy Meter | 6,837 | 49.18% |
| Write-In | 82 | 0.59% |
| Total | 13,902 | 100.00% |
| 4TH DISTRICT COURT OF APPEALS NON-INCUMBENT |
| 0/18 0.00% |
| Vote Count | Percent | |
| Michael J. Kelly | 5,415 | 54.46% |
| Paula Manderfield | 4,482 | 45.08% |
| Write-In | 46 | 0.46% |
| Total | 9,943 | 100.00% |
| JUDGE OF THE CIRCUIT COURT |
| 0/18 0.00% |
| Vote Count | Percent | |
| Ronald M. Bergeron | 3,368 | 18.92% |
| William F. Myles | 6,905 | 38.79% |
| Write-In | 7,528 | 42.29% |
| Total | 17,801 | 100.00% |
| JUDGE OF THE DISTRICT COURT |
| 0/18 0.00% |
| Vote Count | Percent | |
| Allen C. Yenior | 9,271 | 98.44% |
| Write-In | 147 | 1.56% |
| Total | 9,418 | 100.00% |
| Proposal 08-1 |
| 0/18 0.00% |
| Vote Count | Percent | |
| YES | 7,696 | 55.71% |
| NO | 6,118 | 44.29% |
| Total | 13,814 | 100.00% |
| Proposal 08-2 |
| 0/18 0.00% |
| Vote Count | Percent | |
| YES | 6,863 | 49.78% |
| NO | 6,925 | 50.22% |
| Total | 13,788 | 100.00% |
| Whittemore Proposal |
| 0/1 0.00% |
| Vote Count | Percent | |
| YES | 132 | 74.58% |
| NO | 45 | 25.42% |
| Total | 177 | 100.00% |