Statement of Vote
Iosco County
Iosco 1109 General E
11/4/2009
COUNCIL MEMBER - CITY OF EAST TAWAS
Registered Turnout Percent 1 2 3 4 5 6 7
City of East Tawas - Precinct 1 2,201 247 11.22% 134 193 149 158 0 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 247 11.22% 134 193 149 158 0 0 0
2,201 247 11.22% 134 193 149 158 0 0 0
Candidates
1 Dennis A. Frank
2 Stephen Klenow
3 Duane Look
4 Craig S. McMurray
5 Write-In
6 Write-In
7 Write-In
November 04, 2009 3:04 PM

Top of Page