Statement of Vote
Iosco County
Iosco 1109 General E
11/4/2009
COUNCIL MEMBER - CITY OF TAWAS CITY
Registered Turnout Percent 1 2 3 4 5 6 7
City of Tawas City - Precinct 1 1,284 158 12.31% 119 106 87 106 0 0 0
Election Day 0 0.00% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
SPR Host 158 12.31% 119 106 87 106 0 0 0
1,284 158 12.31% 119 106 87 106 0 0 0
Candidates
1 Brent R. Babcock
2 Sandra S. Brugger
3 Kenneth Gillham
4 Danna White
5 Write-In
6 Write-In
7 Write-In
November 04, 2009 3:04 PM

Top of Page