Statement of Vote
Iosco County
Iosco 1109 General E
11/4/2009
COUNCIL MEMBER - CITY OF WHITTEMORE
Registered Turnout Percent 1 2 3 4 5
City of Whittemore - Precinct 1 323 150 46.44% 88 72 84 1 1
Election Day 0 0.00% 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
SPR Host 150 46.44% 88 72 84 1 1
323 150 46.44% 88 72 84 1 1
Candidates
1 Virginia J. Hasty
2 Alvin Marshall
3 Linda Valent
4 Write-In
5 Write-In
November 04, 2009 3:04 PM

Top of Page