| Registration & Turnout |
| 26,063 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 281 | 1.08% |
| SPR Host Turnout | 2,081 | 7.98% |
| Total | 2,362 | 9.06% |
| SCHOOL BOARD MEMBER - HALE SCHOOLS |
| 5/5 100.00% |
| Vote Count | Percent | |
| Richard A. Braun | 302 | 39.07% |
| Grace Caverly | 180 | 23.29% |
| Valerie Cryderman | 291 | 37.65% |
| Write-In | 0 | 0.00% |
| Total | 773 | 100.00% |
| SCHOOL BOARD MEMBER - OSCODA SCHOOLS |
| 9/9 100.00% |
| Vote Count | Percent | |
| Shaun M. Clarke | 195 | 8.99% |
| Donald Ellis | 618 | 28.51% |
| Dan Hayes | 104 | 4.80% |
| Elizabeth A. Hayman | 155 | 7.15% |
| Tim Kellstrom | 383 | 17.67% |
| Jerry R. Lee | 255 | 11.76% |
| Mark Parent | 458 | 21.13% |
| Write-In | 0 | 0.00% |
| Total | 2,168 | 100.00% |
| SCHOOL BOARD MEMBER - TAWAS SCHOOLS |
| 9/9 100.00% |
| Vote Count | Percent | |
| Bill Britt | 385 | 37.71% |
| Elaine K. Brown | 209 | 20.47% |
| Jeffrey M. Chadwick | 358 | 35.06% |
| Craig L. Hahn | 68 | 6.66% |
| Write-In | 1 | 0.10% |
| Total | 1,021 | 100.00% |
| Alabaster Fire Protection |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 56 | 88.89% |
| NO | 7 | 11.11% |
| Total | 63 | 100.00% |
| Alabaster Garbage Pickup |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 55 | 87.30% |
| NO | 8 | 12.70% |
| Total | 63 | 100.00% |
| Alabaster Road Improvements |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 52 | 83.87% |
| NO | 10 | 16.13% |
| Total | 62 | 100.00% |
| WP Operating Renewal |
| 4/4 100.00% |
| Vote Count | Percent | |
| YES | 72 | 58.54% |
| NO | 51 | 41.46% |
| Total | 123 | 100.00% |