Statement of Vote
Iosco County
Iosco 0509 Election E
5/19/2009
SCHOOL BOARD MEMBER - HALE SCHOOLS
Registered Turnout Percent 1 2 3 4 5
GRANT TOWNSHIP - PRECINCT 1 1,364 54 3.96% 1 0 1 0 0
Election Day 0 0.00% 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
SPR Host 54 3.96% 1 0 1 0 0
PLAINFIELD TOWNSHIP - PRECINCT 1 3,290 353 10.73% 242 134 234 0 0
Election Day 0 0.00% 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
SPR Host 353 10.73% 242 134 234 0 0
RENO TOWNSHIP - PRECINCT 1 452 61 13.50% 15 3 20 0 0
Election Day 0 0.00% 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0
SPR Host 61 13.50% 15 3 20 0 0
HILL TOWNSHIP - PRECINCT 1, OGEMAW COUNTY 585 163 27.86% 38 38 33 0 0
Election Day 0 0.00% 0 0 0 0 0
Election Day Manual Entry 163 27.86% 38 38 33 0 0
SPR Host 0 0.00% 0 0 0 0 0
LOGAN TOWNSHIP - PRECINCT 1, OGEMAW COUNTY 269 14 5.20% 6 5 3 0 0
Election Day 0 0.00% 0 0 0 0 0
Election Day Manual Entry 14 5.20% 6 5 3 0 0
SPR Host 0 0.00% 0 0 0 0 0
5,960 645 10.82% 302 180 291 0 0
Candidates
1 Richard A. Braun
2 Grace Caverly
3 Valerie Cryderman
4 Write-In
5 Write-In
May 19, 2009 10:29 AM

Top of Page