Statement of Vote
Iosco County
Iosco 0509 Election E
5/19/2009
SCHOOL BOARD MEMBER - TAWAS SCHOOLS
Registered Turnout Percent 1 2 3 4 5 6
ALABASTER TOWNSHIP - PRECINCT 1 438 63 14.38% 24 29 38 7 0 0
Election Day 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
SPR Host 63 14.38% 24 29 38 7 0 0
BALDWIN TOWNSHIP - PRECINCT 1 1,682 83 4.93% 65 28 51 9 1 0
Election Day 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
SPR Host 83 4.93% 65 28 51 9 1 0
GRANT TOWNSHIP - PRECINCT 1 1,364 54 3.96% 46 21 19 5 0 0
Election Day 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
SPR Host 54 3.96% 46 21 19 5 0 0
SHERMAN TOWNSHIP - PRECINCT 1 382 22 5.76% 15 6 5 1 0 0
Election Day 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
SPR Host 22 5.76% 15 6 5 1 0 0
TAWAS TOWNSHIP - PRECINCT 1 1,354 79 5.83% 62 22 59 7 0 0
Election Day 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
SPR Host 79 5.83% 62 22 59 7 0 0
WILBER TOWNSHIP - PRECINCT 1 653 67 10.26% 15 13 12 5 0 0
Election Day 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
SPR Host 67 10.26% 15 13 12 5 0 0
CITY OF EAST TAWAS - PRECINCT 1 2,205 140 6.35% 102 35 109 17 0 0
Election Day 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
SPR Host 140 6.35% 102 35 109 17 0 0
CITY OF TAWAS CITY - PRECINCT 1 1,337 70 5.24% 38 37 46 11 0 0
Election Day 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0
SPR Host 70 5.24% 38 37 46 11 0 0
WHITNEY TOWNSHIP - PRECINCT 1, ARENAC COUNTY 384 35 9.11% 18 18 19 6 0 0
Election Day 0 0.00% 0 0 0 0 0 0
Election Day Manual Entry 35 9.11% 18 18 19 6 0 0
SPR Host 0 0.00% 0 0 0 0 0 0
9,799 613 6.26% 385 209 358 68 1 0
Candidates
1 Bill Britt
2 Elaine K. Brown
3 Jeffrey M. Chadwick
4 Craig L. Hahn
5 Write-In
6 Write-In
May 19, 2009 10:29 AM

Top of Page