Statement of Vote
Iosco County
Iosco 0509 Election E
5/19/2009
WP Operating Renewal
Registered Turnout Percent 1 2
BURLEIGH TOWNSHIP - PRECINCT 1 633 41 6.48% 29 12
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 41 6.48% 29 12
RENO TOWNSHIP - PRECINCT 1 452 61 13.50% 18 20
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 61 13.50% 18 20
SHERMAN TOWNSHIP - PRECINCT 1 382 22 5.76% 4 3
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 22 5.76% 4 3
CITY OF WHITTEMORE - PRECINCT 1 337 37 10.98% 21 16
Election Day 0 0.00% 0 0
Election Day Manual Entry 0 0.00% 0 0
SPR Host 37 10.98% 21 16
1,804 161 8.92% 72 51
Candidates
1 YES
2 NO
May 19, 2009 10:29 AM

Top of Page